San Antonio 2021 City Compensation Data Analysis¶
By: Dan Schumacher¶
Here is a look at the data we are playing with¶
first_name | middle_name | last_name | employee_category | hire_date | base_pay | leave_payout | other_pay | overtime | gross_earnings | ... | ethnic_orgin | employee_subgroup | withdraw_date | annual_salary | additional_benefits | business_area | BA_tags | years_service | full_name | ethnicity_tags | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ERIK | J | WALSH | CIVILIAN | 1994-06-06 | 312,000.00 | 12,000.00 | 27,785.73 | 0.00 | 351,785.73 | ... | HISPANIC OR LATINO | 2A CITY MGR FT | NaT | 312,000.00 | 92,976.08 | CITY MANAGER | MAN | 25.62 | ERIK J WALSH | Hisp/Lat |
1 | ANDREW | NaN | SEGOVIA | CIVILIAN | 2016-08-29 | 299,625.82 | 19,446.75 | 6,396.56 | 0.00 | 325,469.13 | ... | HISPANIC OR LATINO | 2B DEPT DIR FT | NaT | 299,625.82 | 66,253.57 | CITY ATTORNEY | ATT | 3.39 | ANDREW SEGOVIA | Hisp/Lat |
2 | SCOTT | VINCENT | BELL | UNIFORM | 1988-09-26 | 88,889.24 | 177,027.50 | 31,446.46 | 4,004.35 | 301,367.55 | ... | WHITE (NON HISPANIC OR LATINO) | UNIFORM WITHDRAWN | 2021-08-20 | 104,664.04 | 59,119.18 | POLICE | POL | 31.32 | SCOTT VINCENT BELL | White |
3 | TROY | RAY | TORRES | UNIFORM | 1992-10-12 | 98,047.62 | 171,780.52 | 22,970.99 | 0.00 | 292,799.13 | ... | HISPANIC OR LATINO | UNIFORM WITHDRAWN | 2021-08-20 | 117,744.12 | 59,070.37 | POLICE | POL | 27.27 | TROY RAY TORRES | Hisp/Lat |
4 | MARK | STEVEN | TREVINO | UNIFORM | 1993-11-27 | 94,099.41 | 5,267.07 | 29,166.55 | 147,909.38 | 276,442.41 | ... | HISPANIC OR LATINO | 5A FIRE FULL-TIME | NaT | 96,830.76 | 64,258.76 | FIRE | FIR | 26.15 | MARK STEVEN TREVINO | Hisp/Lat |
5 rows × 23 columns
We are looking at $23$ Columns of data for $1,349$ Employees that work for the City of San Antonio in 2021.
How much does the city spend on total total-compensation?¶
Total COSA spending on compensation: 1,206,680,843
How many employees are in each business area?¶
There are 39 Business areas. They have the following number of employees
POLICE 3566 FIRE 1923 PARKS & RECREATION 1198 PUBLIC WORKS 808 SOLID WASTE MANAGEMENT 792 LIBRARY 520 HEALTH 511 AVIATION 465 DEVELOPMENT SERVICES 464 PRE K 4 SA 463 HUMAN SERVICES 390 INFORMATION TECHNOLOGY SVCS 324 CONVENTION & SPORTS FACILITIES 315 HUMAN RESOURCES 304 BUILDING & EQUIPMENT SERVICES 192 MUNICIPAL COURTS 173 ANIMAL CARE SERVICES 156 FINANCE 148 CENTER CITY DEVELOPMENT & OPERATIONS 141 CITY ATTORNEY 86 NEIGHBORHOOD & HOUSING SVCS 75 311 75 GOVERNMENT & PUBLIC AFFAIRS 39 ECONOMIC DEVELOPMENT 37 CITY CLERK 30 CITY AUDITOR 27 RISK MANAGEMENT 27 PLANNING 23 MAYOR & COUNCIL 21 ARTS & CULTURE 20 CITY MANAGER 20 MANAGEMENT & BUDGET 18 HISTORIC PRESERVATION 18 TRANSPORTATION 12 INNOVATION 10 SUSTAINABILITY 10 WORLD HERITAGE 7 READY TO WORK 6 EQUITY 5 Name: business_area, dtype: int64
Here is a graph!¶
The bottom 20 of the 39 business areas only got 3.02% of the city spending on employee compensation
What business area spends the most on salaries?¶
Despite police and fire making 41% of the employees, they take 60% of the compensation
Percent of city employment vs percent of city compensation¶
Business areas on top of the red line have a higher percentage of compensation compared to employees
Business areas on bottom of the red line have a higher percentage of employees compared to compensation
Notice that parks an rec takes up almost 10% of the employment but less than 5% of the total compensation
Let's zoom in on those lower clusters
Even more zoom
One last zoom in!